3RD FLOOR, MALLARD COURT, MARKET SQUARE, STAINES-UPON-THAMES, SURREY, TW18 4RH
Company Number: 00218486
Incorporation date: 28-Dec-1926
Status: Active
Entity type: Private Limited Company
SIC codes:
10390 Other processing and preserving of fruit and vegetables
SUMMARY
This company is 97.5 years old and is currently active. It is controlled by Del Monte Foods International Ltd. The company has positive equity (net assets) of GBP 50.7 million which has increased from GBP 48.3 million in the previous year. The latest reported revenue figure is GBP 27 million which is up 20% on previous year's figure of GBP 23 million. The company has 2 active officers (directors or partners) who are or were officers of 4 other companies, 1 (25.0%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
FINANCIALS (BETA)
Next accounts due: 30-Sep-2024Accounts Filed: FULL (30-Dec-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
27-Dec-2019 | GBP | 27,044,000 | 31,000 | 121,000 | |||
28-Dec-2018 | GBP | 22,988,000 | -424,000 | 45,000 | 387,000 | -82,000 | |
29-Dec-2017 | GBP | 22,366,000 | 524,000 | -1,178,000 | -771,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
27-Dec-2019 | GBP | 59,000 | 154,172,000 | 103,082,000 | 50,000 | 50,670,000 | 50,720,000 | ||
28-Dec-2018 | GBP | 158,718,000 | 105,966,000 | 50,000 | 48,254,000 | 48,304,000 | |||
29-Dec-2017 | GBP | 25,000 | 160,868,000 | 106,938,000 | 50,000 | 51,524,000 | 51,574,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Martin John SELLEY | 02 Dec 2020 | 20 Jun 2024 | 1 - 0 | ||
Resigned | Cecelia DEMPSEY | 18 Feb 2019 | 02 Dec 2020 | 0 - 1 | ||
Resigned | Phillip BRAZLAVSKY | 23 Nov 2005 | 08 Feb 2019 | American | 0 - 8 | |
Resigned | Jonathan DOLBEAR | 28 Oct 2005 | 23 Nov 2005 | Chartered Secretary | British | 1 - 11 |
Resigned | Svend LITTAUER | 09 Feb 2004 | 28 Oct 2005 | Danish | 6 - 25 | |
Resigned | Martin SELLEY | 21 Jan 2003 | 09 Feb 2004 | British | 3 - 6 | |
Resigned | Jacques FRAGIS | 04 Oct 2001 | 21 Jan 2003 | British,Greek | 6 - 23 | |
Resigned | Timothy James HUNT | 01 Apr 1993 | 04 Oct 2001 | British | 0 - 8 | |
Resigned | Richard Martin Hilary MALTHOUSE | 31 Mar 1993 | British | 1 - 79 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Martin SELLEY | 02 Dec 2020 | Managing Director | British | 3 - 6 | 3 (33.3%) | |
Active | Gianpaolo RENINO | 02 Nov 2016 | Vp Europe And Africa | Italian | 2 - 0 | 0 (0.0%) | |
Resigned | Youssef ZAKHARIA | 31 Mar 2016 | 02 Dec 2020 | Vp | Lebanese | 1 - 3 | 0 (0.0%) |
Resigned | Richard CONTRERAS | 02 May 2008 | 12 Apr 2019 | Business Man | American | 0 - 3 | 1 (33.3%) |
Resigned | Hani EL NAFFY | 30 Sep 2004 | 02 Nov 2016 | Business Man | American | 0 - 8 | 5 (62.5%) |
Resigned | John Francis INSERRA | 30 Sep 2004 | 02 May 2008 | Business Man | United States | 0 - 9 | 6 (66.7%) |
Resigned | Jean-Pierre BARTOLI | 30 Sep 2004 | 31 Mar 2016 | Businessman | French | 0 - 10 | 6 (60.0%) |
Resigned | Martin SELLEY | 12 Dec 2003 | 30 Sep 2004 | Finance Director Europe | British | 3 - 6 | 3 (33.3%) |
Resigned | Thomas Fiore WARNER | 24 Oct 2003 | 30 Sep 2004 | Managing Director | United States | 0 - 6 | 2 (33.3%) |
Resigned | Aldo MARSEGAGLIA | 24 Sep 2002 | 12 Dec 2003 | Chief Executive Officer | Italian | 0 - 4 | 2 (50.0%) |
Resigned | Filippo FUCILE | 27 Feb 2001 | 24 Oct 2003 | Finance Director Of Cirio Grou | Italy | 0 - 7 | 4 (57.1%) |
Resigned | Stefano DI BELLA | 27 Feb 2001 | 24 Sep 2002 | Mg Dir Cirio Alimentare Spa | Italy | 0 - 6 | 2 (33.3%) |
Resigned | Sergio CRAGNOTTI | 27 Feb 2001 | 24 Oct 2003 | Ceo Cirio Finanziaria Spa | Italy | 0 - 3 | 1 (33.3%) |
Resigned | Francois DE LAVALETTE | 28 Nov 1996 | 30 Apr 1998 | President & Coo | French | 0 - 10 | 4 (40.0%) |
Resigned | Stephen THORPE | 28 Nov 1996 | 30 Sep 2004 | V.P. Dmfi, Md Consumer Markets | British | 0 - 9 | 4 (44.4%) |
Resigned | Paul Singh DANOWA | 31 Jan 1993 | 09 May 2001 | President & Coo Del Monte Euro | American | 1 - 15 | 12 (75.0%) |
Resigned | Jacques FRAGIS | 31 Jan 1993 | 21 Jan 2003 | Group Finance Director | British,Greek | 6 - 23 | 10 (34.5%) |
Resigned | Enrico SOLA | 31 Jan 1993 | 11 Oct 1996 | President & Coo | Italian | 0 - 6 | 4 (66.7%) |
Resigned | Douglas Hugh Bathgate JOHNSTON | 31 Jan 1993 | 31 May 1996 | Managing Director | British | 0 - 7 | 4 (57.1%) |
Resigned | Vivian Saul IMERMAN | 31 Jan 1993 | 27 Feb 2001 | Chief Executive Officer | South African | 0 - 21 | 7 (33.3%) |
Resigned | Reginald William BAILEY | 06 Jul 1992 | 24 Nov 1994 | Corporate Director | British | 0 - 13 | 3 (23.1%) |
Resigned | Richard Martin Hilary MALTHOUSE | 01 Nov 1991 | 31 Jan 1993 | Secretary | British | 1 - 79 | 18 (22.5%) |
Resigned | Roger Allan PRICE | 06 Jul 1992 | Chief Fin Off & Sen V P | British | 0 - 18 | 6 (33.3%) | |
Resigned | Peter John Wallace BROOKS | 06 Jul 1992 | Director | British | 0 - 3 | 2 (66.7%) | |
Resigned | Leon Robert ALLEN | 01 Nov 1991 | Chairman | American | 0 - 19 | 11 (57.9%) |
Number of active directors: 2
Average tenure of active directors: 5.6 years
Average tenure of resigned directors: 4.3 years
Average active director Dissolution Rate: 16.7%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name | Martin SELLEY | Gianpaolo RENINO | |
---|---|---|---|
DEL MONTE EUROPE LIMITED (00218486) - Active | ✔ | ✔ | |
DEL MONTE FOODS NORTHERN EUROPE LIMITED (01808593) - Dissolved | ✔ | ||
DEL MONTE (UK) LIMITED (02416083) - Active | ✔ | ||
DEL MONTE FOODS INTERNATIONAL LIMITED (02455416) - Active | ✔ | ✔ | |
DEL MONTE PENSIONS UK LIMITED (02465524) - Dissolved | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | |||
---|---|---|---|---|---|
2015-10-01 | 2014-10-01 | 2013-10-01 | 2012-10-01 | ||
DEL MONTE FOODS INTERNATIONAL LTD | ORDINARY | 50,000 100% | 50,000 100% | 50,000 100% | 0 0% |
DEL MONTE FOODS INTERNATIONAL LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 50,000 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
>75%:Del Monte Foods International Ltd (2455416 - United Kingdom) active
Controlling entities above
DEL MONTE EUROPE LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code: 10390 Other processing and preserving of fruit and vegetables)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
WM MORRISON PRODUCE LIMITED | HILMORE HOUSE, GAIN LANE, BRADFORD, WEST YORKSHIRE, BD3 7DL | 00776224 | 2018-02-04 | 566,429,000 | 8,806,000 | |
MCCAIN FOODS (G.B.) LIMITED | HAVERS HILL, EASTFIELD, SCARBOROUGH, N. YORKS., YO11 3BS | 00733218 | 2018-06-30 | 511,574,000 | 47,139,000 | |
SOLWAY FOODS LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 02189139 | 2017-07-29 | 241,882,000 | -22,859,000 | |
NOON PRODUCTS LIMITED | SETON HOUSE, GALLOWS HILL, WARWICK, ENGLAND, CV34 6DA | 02166664 | 2017-12-31 | 222,097,878 | 5,326,557 | |
NATURES WAY FOODS LIMITED | PARK FARM, CHICHESTER ROAD, SELSEY, WEST SUSSEX, PO20 9HP | 02896421 | 2018-03-30 | 182,508,758 | 31,829,163 | |
HISTON SWEET SPREADS LIMITED | TEMPLAR HOUSE 4225 PARK APPROACH, THORPE PARK, LEEDS, ENGLAND, LS15 8GB | 07958787 | 2018-06-30 | 174,107,000 | 17,771,000 | |
S H PRATT GROUP LIMITED | MUSCA COURT LAPORTE WAY, LUTON, BEDFORDSHIRE, LU4 8EN | 00637730 | 2017-10-28 | 159,203,490 | 2,271,652 | |
SYMINGTON'S LIMITED | SYMINGTON'S LIMITED THORNES FARM BUSINESS PARK, PONTEFRACT LANE, LEEDS, WEST YORKSHIRE, UNITED KINGDOM, LS9 0DN | 02528254 | 2017-08-27 | 114,964,000 | 1,067,000 | |
CEREFORM LIMITED | WESTON CENTRE, 10 GROSVENOR STREET, LONDON, W1K 4QY | 00346958 | 2017-08-26 | 77,084,000 | 5,840,000 | |
DALLIMORE HOUSE DALLIMORE ROAD, ROUNDTHORN INDUSTRIAL ESTATE, MANCHESTER, ENGLAND, M23 9NX | 00198509 | 2018-03-31 | 75,464,338 | 2,634,367 | ||
ARDO UK LIMITED | ASHFORD ROAD, CHARING, ASHFORD, KENT, TN27 0DF | 00974319 | 2018-06-30 | 70,229,951 | 29,014,699 | |
CHAUCER FOODS LIMITED | UNIT 26 BRIGHTON STREET INDUSTRIAL ESTATE, FREIGHTLINER ROAD, HULL, ENGLAND, HU3 4UN | 03168607 | 2017-12-31 | 61,069,000 | 8,378,000 | 96090-Other service activities not elsewhere classified |
S.K. CHILLED FOODS LIMITED | TOTTLE BAKERY DUNSIL DRIVE, QUEENS DRIVE INDUSTRIAL ESTATE, NOTTINGHAM, ENGLAND, NG2 1LU | 02052519 | 2017-09-30 | 58,587,000 | 856,000 | |
TREWLANDS FARM, TIPTREE,, ESSEX, CO5 0RF | 00026233 | 2017-12-31 | 44,584,000 | 10,236,000 | 10720-Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | |
STABLEWOOD LIMITED | STAND 97 MARKET PAVILLION, NEAR SPITALFIELDS MARKET 1 SHERRIN ROAD, LEYTON, LONDON, E10 5SQ | 03365137 | 2018-03-31 | 32,368,021 | 0 | |
EDA QUALITY FOODS LIMITED | UNIT 1-8 CENTENARY INDUSTRIAL ESTATE, JEFFREYS ROAD, ENFIELD, MIDDLESEX, EN3 7UD | 04525448 | 2018-03-31 | 17,600,288 | 0 | 46320-Wholesale of meat and meat products 46330-Wholesale of dairy products, eggs and edible oils and fats 46341-Wholesale of fruit and vegetable juices, mineral water and soft drinks |
LYGON HOUSE, 50 LONDON ROAD, BROMLEY, BR1 3RA | 04401619 | 2018-03-31 | 10,649,443 | 0 | ||
A.P. (EAST ANGLIA) LIMITED | MERTON, WATTON, THETFORD, NORFOLK, IP25 6QL | 03376167 | 2017-12-31 | 8,583,838 | 0 | |
HOUSEHIRE LIMITED | MERTON, WATTON, THETFORD, NORFOLK, IP25 6QL | 03404541 | 2018-12-31 | 4,146,831 | 0 | |
DUTCH DIRECT LIMITED | 5 NORTH COURT, ARMSTRONG ROAD, MAIDSTONE, KENT, ME15 6JZ | 03855384 | 2017-12-31 | 1,839,498 | 0 | |
BARNEYS HORSERADISH CO. LTD | UNIT 18, THURROCK COMMERCIAL PARK, PURFLEET, ESSEX, RM15 4YA | 05314065 | 2017-12-31 | 743,389 | 0 | |
GRANNY COOL LTD | 36 TRIMINGHAM DRIVE, BURY, LANCASHIRE, ENGLAND, BL8 1JW | 08438200 | 2018-03-31 | 83,221 | 0 | |
LET THEM EAT LTD | UNIT 6 ENTERPRISE PARK FORGE LANE, MOORLANDS TRADING ESTATE, SALTASH, CORNWALL, ENGLAND, PL12 6LX | 09379135 | 2018-01-31 | 60,085 | 0 | 10710-Manufacture of bread; manufacture of fresh pastry goods and cakes |
CRAFTMAN MAINTENANCE LTD | 32 CLAY HILL ROAD, BASILDON, ENGLAND, SS16 5DX | 10730544 | 2018-04-30 | 37,488 | 0 | 43320-Joinery installation 43390-Other building completion and finishing 46310-Wholesale of fruit and vegetables |
THE CHEEKY FOOD COMPANY LTD | 30 BALFOUR AVENUE, LONDON, ENGLAND, W7 3HS | 09553522 | 2018-04-30 | 30,272 | 0 | 10840-Manufacture of condiments and seasonings |
MONAGHAN CONSULTANTS LIMITED | 117 ELM HIGH ROAD, WISBECH, ENGLAND, PE14 0DN | 03331267 | 2018-03-31 | 26,287 | 0 | 10821-Manufacture of cocoa and chocolate confectionery 62012-Business and domestic software development 62020-Information technology consultancy activities |
NACION LIMITED | 5 ROWDON AVENUE, 5 ROWDON AVENUE, LONDON, ENGLAND, NW10 2AJ | 10633267 | 2018-02-28 | 18,337 | 0 | 10840-Manufacture of condiments and seasonings 10850-Manufacture of prepared meals and dishes |
SCRUBBY OAK FINE FOODS LIMITED | NO12 NEWTON ROAD, SPORLE, KING'S LYNN, NORFOLK, PE32 2DB | 05997141 | 2019-03-31 | 13,799 | 0 | |
LADLE & LARDER, 7 DURBAN ROAD, LONDON, SE27 9RW | 08367802 | 2019-01-31 | 11,995 | 0 | ||
HEBRIDEAN PRESERVES AND PASTRIES LTD. | 3 AN GOIRTEAN, BREVIG, ISLE OF BARRA, WESTERN ISLES, HS9 5UA | SC476835 | 2019-03-31 | 8,280 | 0 | 10710-Manufacture of bread; manufacture of fresh pastry goods and cakes 10850-Manufacture of prepared meals and dishes 58190-Other publishing activities |
SUSSEX JAMS AND CHUTNEYS LTD | 17 FAIRHOLME DRIVE, YAPTON, ARUNDEL, WEST SUSSEX, UNITED KINGDOM, BN18 0JH | 10952738 | 2018-09-30 | 2,569 | 0 | |
OMG RELISH LIMITED | 76 WHITE PARK PLACE, RETFORD, NOTTINGHAMSHIRE, UNITED KINGDOM, DN22 7ZB | 10749712 | 2018-05-31 | 2,548 | 0 | |
LEILA'S LARDER LIMITED | KIRKLANDS, BALCOMIE ROAD, CRAIL, FIFE, KY10 3XL | SC487601 | 2018-09-30 | 845 | 0 | |
MADE IN MAIDA VALE (LONDON) LIMITED | 77 ALL SOULS AVENUE, LONDON, ENGLAND, NW10 3AX | 08837518 | 2018-01-31 | 750 | 0 | 78300-Human resources provision and management of human resources functions |
SHARMEEN UK LIMITED | 65 WOLSEY ROAD, SUNBURY-ON-THAMES, ENGLAND, TW16 7TX | 09529340 | 2018-04-30 | 62 | 0 | 46770-Wholesale of waste and scrap |
ABOMINABALLS LTD | 84 MALTINGS CLOSE, MALTINGS CLOSE, LONDON, ENGLAND, E3 3TB | 09583495 | 2019-05-31 | 0 | 0 | 62011-Ready-made interactive leisure and entertainment software development |
SENSIENT HOLDINGS UK | BILTON ROAD,, BLETCHLEY,, MILTON KEYNES., MK1 1HP | 01322325 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
DEL MONTE EUROPE LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.6% | 1.7% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |